You can also enter the Club Event by putting you name on the list in Club Rooms at Swinburne Avenue and Glen Street. Updated draws and results will be available.
Event | 2019/2020 Draw/Results | 2020/2021 Draw/Results |
---|---|---|
Men’s Singles | Final Result | Final Result |
Ladies Singles | Final Result | Final Result |
Men’s Pairs | Final Result | 06 Apr 2021 |
Ladies Pairs | Final Result | 24 Mar 2021 |
Mixed Pairs | Final Result | Final Result |
Club Triples | Final Result | Final Result |
Club Fours | Final Result | |
Chairman’s Trophy | Final Result | Final Result |
MCC Cup | Final Result | 16 Apr 2021 |
Proportional Handicap | Final Result | 6 Apr 2021 |
Two Bowl Singles | ||
Ladies Veterans Singles | Final Result | Final Result |
Men’s Veterans Singles | Final Result | Final Result |
Ladies Super Veterans Singles | Final Result | Final Result |
Men’s Super Veterans Singles | Final Result | 6 Apr 2021 |
1 comment
Ian Smith
November 8, 2015 at 6:24 pm (UTC 10) Link to this comment
You are doing a great job Culum. Don’t know how you get the time and information from but keep up the good work.