Yarra Region Bowls Link for Regional Championships
Message from Yarra Bowls Region:
Considering the current circumstances and recent proposed dates for return to play, the Board has decided to revert to the Covid Back-up Program for this season.
This season, we require all members to enter Yarra Events through their Bowlslink account. Please refer to the training guide below on how to enter or contact Matt Ottobre (0411 516 328 or yarrabowlsregion@gmail.com) if you need support.
How to enter Competitions using BowlsLink
Covid Backup Program
EVENT | OPEN DATE | CLOSE DATE | DRAW | ROUND DATES | FINALS | |
1st RD | 2nd RD | |||||
Pairs – Mens and Womens | Sat 6 Nov | Thu 18 Nov | Tue 23 Nov | Sun 28 Nov | Sun 5 Dec | Sun 12 Dec |
Over 60s Singles – Mens and Womens | Sun 7 Nov | Fri 19 Nov | Wed 24 Nov | Mon 29 Nov | Wed 1 Dec | Fri 3 Dec |
Over 60s Pairs – Mens and Womens | Sun 21 Nov | Fri 3 Dec | Wed 08 Dec | Mon 13 Dec | Wed 15 Dec | Fri 17 Dec |
Singles – Mens and Womens | Sat 25 Dec | Thu 6 Jan | Tue 11 Jan | Sun 16 Jan | Sun 23 Jan | Wed 2 + Wed 9 Feb |
Novice – Mens and Womens | Sat 1 Jan | Thu 13 Jan | Tue 18 Jan | Sun 23 Jan | Wed 2 Feb | Wed 9 Feb |
Triples – Mens and Womens | Sun 2 Jan | Fri 14 Jan | Wed 19 Jan | Mon 24 Jan | Mon 7 Feb | Mon 21 Feb |
Mon 31 Jan | Mon 14 Feb | |||||
Mixed Pairs | Sat 15 Jan | Thu 27 Jan | Tue 1 Feb | Sun 6 Feb | Sun 20 Feb | Fri 25 Feb |
Fours – Mens and Womens | Tue 1 Feb | Sun 13 Feb | Fri 18 Feb | Wed 23 Feb | Wed 2 Mar | Wed 9 Mar |
Mon 28 Feb | Mon 7 Mar | |||||
CoC Singles – Mens and Womens | Sat 12 Mar | Thu 24 Mar | Tue 29 Mar | Sun 3 Apr | Sun 10 Apr |
Yarra Bowlslink Result Portal (Fixtures and Results)
Conditions of Play for State Events (draft)